| Form Factor | 
| Dimensions | - Mini-ITX (6.7-in * 6.7-in, 170 * 170mm) | 
| Processor System | 
| CPU | - Intel® Braswell – N3160 Processor | 
| Core Number | - 4 | 
| Max Speed | - 2.24GHz | 
| L2 Cache | - 2M | 
| Chipset | - SoC | 
| BIOS | - AMI 64Mb Flash ROM | 
| Expansion Slot | 
| Mini-PCIe | - 1 (full size) | 
| mSATA | - 1 (full size) | 
| PCIe | - 1 (x1) | 
| SIM card   holder | - 1 | 
| Memory | 
| Technology | - 1 * DDR3L 1600 MHz SDRAM | 
| Max. | - 8GB | 
| Socket | - 1 * SO-DIMM | 
| Graphics | 
| Controller | - Intel® HD Graphics | 
| VRAM | - Shared Memory | 
| VGA | - 0 | 
| DVI-D | - 1 ( DVI-D, Max. Resolution : 1920 * 1080@60Hz) | 
| LVDS | - 1 ( 24-bits Dual Channel, Max.   Resolution : 1920 * 1080@60Hz) | 
| HDMI | - 1 (Max. Resolution : 1920 * 1080@60Hz) | 
| MultiDisplay | - Yes ( Triple Independent Display ) | 
| Ethernet | 
| Ethernet | - 10/100/1000 Mbps | 
| Controller | - PCIe GbE LAN : Realtek RTL8111G | 
| Connector | - 2 * RJ 45 | 
| Audio | 
| CODEC | - HD Audio : Realtek ALC662VD | 
| Channel | - 4 Channel | 
| SATA | 
| Max Data   Transfer Rate | - 1 * SATAIII (6.0Gb/s) | 
| RAID | - No | 
| Rear I/O | 
| VGA | - 0 | 
| DVI-D | - 1 | 
| HDMI | - 1 | 
| Ethernet | - 2 | 
| USB | - 4 * USB 3.0 | 
| Audio | - 1 | 
| Serial | - 2 (1 * RS232,   1 * RS232/422/485 with 5V/12V selectable header) | 
| PS2 | - 0 | 
| DC-input | - 1 * 12V DC-in | 
| Internal Connector | 
| VGA | - 0 | 
| USB | - 3 * USB 2.0 | 
| LVDS /   inverter | - 1 | 
| Serial | - 4 * RS232 with   5V/12V selectable header | 
| SATA | - 0 | 
| mPCIe | - 1 (full size) | 
| mSATA | - 1 (full size) | 
| M.2 | - 0 | 
| SIM card   holder | - 1 | 
| Chassis   intrusion | - 1 | 
| PS/2 | - 1 | 
| GPIO | - 1 ( 4in/4 out) | 
| SMBUS/ I2C | - 1 ( I2C) | 
| Audio Header | - 1 ( Line-out & MIC) | 
| Audio   Amplifier Header | - 0 | 
| AT mode | - 1 | 
| Watchdog Timer | 
| Output | - From Super I/O to drag RESETCON# | 
| Interval | - 256 segments, 0,1,2…255sec/min | 
| Power   Requirements | 
| Input PWR | - +12V DC-in PWR jack | 
| Power On | AT/ATX Supported - AT : Directly PWR on as Power input ready
 - ATX: Press Button to PWR on after Power input ready
 | 
| Certifications | 
| Certifications | - CE, FCC, RoHS, REACH | 
| Environment | 
| Temperature | - Operating: 0°C – 60°C | 
| - Storage: -20°C – 85°C |