NORVI-ARITA-M6 MAPLE (14x Sink/Source Digital Inputs / OLED Display 0.96’) [http://www.cartft.com/catalog/il/3585] |
298.95 EUR
incl. 19% VAT, plus shipping
|
Main | |
Range of product | NORVI ARITA |
Product type | Programmable Controller |
Rated supply voltage | 24V DC |
Discrete input number | 14 discrete input , interrupts configurable on each input |
Discrete output type | Relay and Transistor |
Discrete output number | 10 Relay outputs , 2 Transistor outputs |
Discrete output voltage | 24V DC for transistor output |
Discrete output current | 0.5A with T0.0... T0.1 Transistor 2 A with R0....R4 and Q0....Q4 Relay outputs |
Display | OLED Display 0.96’ |
Complementary | |
Discrete IO number | 26 |
Number of Expansions | 4 |
Supply voltage limits | 20.4....28.8V |
Inrush current | <=50A |
Power consumption in W | 32.6......40.4 with all outputs ON |
Discrete logic input | Sink or source |
Discrete input voltage | 24V |
Discrete input voltage type | DC |
Voltage state 1 guaranteed | >=15 V for input |
Voltage state 0 guaranteed | <=5 V for input |
Discrete input current | 5 mA for input |
Input impedance | 4.7k Ohm for input |
Memory capacity | Refer datasheet of base micro-controller |
Battery type | lithium non rechargable *Model 8 Only |
Backup time | 2 years at 25’C *Model 8 Only |
Local signalling | 1 LED green for PWR 1 LED green for RUN 14 LED green for I0......I14 10 LED green for Q0......Q4 and R0.....R4 2 LED green for T0....T1 |
Electrical connection | Removable screw terminal block for inputs and outputs (pitch 5.08 mm) |
Mounting support | Top hat type TH35-15 rail conforming to IEC 60715 Top hat type TH35-7.5 rail conforming to IEC 60715 Plate or panel with fixing kit |
Height | 86.60 mm |
Depth | 56.60 mm |
Width | 122.10 mm |
Product weight | 0.43 Kg |
Environment | |
Resistance to electrostatic discharge | 4kV on contact 8kV on air |
Resistance to electro magnetic fields | 10 V/m (80 MHz ...... 1GHz) 3 V/m (1.4 MHz ...... 2 GHz) 1 V/m (2 MHz ...... 3 GHz) |
Immunity to microbreaks | 10 ms |
Relative humidity | 10....95% without condensation in operation |
IP degree of protection | IP20 |
Operating altitude | 0...2000m |
Storage altitude | 0...3000m |
Shock resistance | 15 gn for 11 ms |